The most requested song at weddings and parties over the past year is ABBA's Dancing Queen, ahead of The Killers' Mr. Brightside and Whitney Houston's I Wanna Dance With Somebody, on DJ Intelligence's chart of requests made through its event-planning system. For the first dance, Elvis Presley's Can't Help Falling in Love tops an analysis of public Spotify playlists, and each list below names its source and date.
Weddings and parties: the most requested songs
Based on requests, not sales or streams. DJ Intelligence is an event-planning system that mobile DJs put on their websites, where clients list the songs they want played before the event. It adds up those requests every year, and its Mobile Beat Top 200 ranks the songs most requested at weddings and parties over the past 12 months. Its charts may not be republished, so the full list is on its site; when read on 12 October 2026 it was led by ABBA's Dancing Queen, The Killers' Mr. Brightside and Whitney Houston's I Wanna Dance With Somebody.
Wedding playlists on Spotify
Based on how often songs appear on wedding playlists. Givetastic scraped 100,000 public Spotify playlists found with searches such as "wedding", "first dance", "wedding party" and "just married", and counted the songs that turned up most, as reported by Mental Floss in August 2023. The list mixes reception songs with first-dance songs, because the searches did.
| # | Song | Artist |
|---|---|---|
| 1 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston |
| 2 | Marry You | Bruno Mars |
| 3 | Yeah! | Usher feat. Lil Jon and Ludacris |
| 4 | Shut Up and Dance | WALK THE MOON |
| 5 | Perfect | Ed Sheeran |
| 6 | Thinking Out Loud | Ed Sheeran |
| 7 | Crazy In Love | Beyoncé feat. Jay-Z |
| 8 | Mr. Brightside | The Killers |
| 9 | Wannabe | Spice Girls |
| 10 | Dancing Queen | ABBA |
First dance
Based on Spotify playlists. Jewellery retailer Diamonds Factory used The Playlist Miner, a tool that collects the top songs from public Spotify playlists matching a search, on searches for "wedding playlist" and "first dance songs", with data collected on 16 January 2025, as reported by Mental Floss.
| # | Song | Artist |
|---|---|---|
| 1 | Can't Help Falling in Love | Elvis Presley |
| 2 | All of Me | John Legend |
| 3 | Perfect | Ed Sheeran |
| 4 | Thinking Out Loud | Ed Sheeran |
| 5 | At Last | Etta James |
| 6 | Your Song | Elton John |
| 7 | Beautiful Crazy | Luke Combs |
| 8 | This Will Be (An Everlasting Love) | Natalie Cole |
| 9 | Marry Me | Train |
| 10 | Everything | Michael Bublé |
| 11 | From the Ground Up | Dan + Shay |
| 12 | Say You Won't Let Go | James Arthur |
| 13 | Until I Found You | Stephen Sanchez |
| 14 | You Make My Dreams (Come True) | Daryl Hall & John Oates |
| 15 | Amazed | Lonestar |
Recent hits: Spotify's most-streamed songs of 2025
Based on global streams. Spotify's 2025 Wrapped named the most-streamed songs worldwide, counting listening from 1 January to mid-November 2025, per its Wrapped methodology. Streams measure listening, not requests at events.
| # | Song | Artist |
|---|---|---|
| 1 | Die With A Smile | Lady Gaga and Bruno Mars |
| 2 | BIRDS OF A FEATHER | Billie Eilish |
| 3 | APT. | ROSÉ and Bruno Mars |
| 4 | Ordinary | Alex Warren |
| 5 | DtMF | Bad Bunny |
| 6 | back to friends | sombr |
| 7 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast |
| 8 | luther (with sza) | Kendrick Lamar and SZA |
| 9 | That's So True | Gracie Abrams |
| 10 | Wildflower | Billie Eilish |
The 1980s, 1990s and 2000s: the UK's biggest singles
Based on UK sales. The Official Charts Company ranked the best-selling singles released in each decade, using what it calls pure, physical sales up to 2022, in lists dated 14 October 2025 on its site. Sales aren't requests: the lists include Christmas records, charity singles and ballads, so pick the floor-fillers for a party.
The 1980s
From the Official Top 20 biggest singles of the 1980s.
| # | Song | Artist |
|---|---|---|
| 1 | Do They Know It's Christmas? | Band Aid |
| 2 | Relax | Frankie Goes To Hollywood |
| 3 | Last Christmas / Everything She Wants | Wham! |
| 4 | I Just Called To Say I Love You | Stevie Wonder |
| 5 | Eye Of The Tiger | Survivor |
| 6 | Don't You Want Me | The Human League |
| 7 | Two Tribes | Frankie Goes To Hollywood |
| 8 | Careless Whisper | George Michael |
| 9 | Karma Chameleon | Culture Club |
| 10 | The Power Of Love | Jennifer Rush |
| 11 | Come On Eileen | Dexys Midnight Runners |
| 12 | Tainted Love | Soft Cell |
| 13 | Fairytale Of New York | The Pogues feat. Kirsty MacColl |
| 14 | Blue Monday | New Order |
| 15 | Ghostbusters | Ray Parker Jr. |
| 16 | Don't Stop Believin' | Journey |
| 17 | Ride On Time | Black Box |
| 18 | Red Red Wine | UB40 |
| 19 | Fame | Irene Cara |
| 20 | Uptown Girl | Billy Joel |
The 1990s
From the Official best-selling singles from the 1990s.
| # | Song | Artist |
|---|---|---|
| 1 | Candle In The Wind 97 / Something About The Way You Look Tonight | Elton John |
| 2 | Love Is All Around | Wet Wet Wet |
| 3 | (Everything I Do) I Do It For You | Bryan Adams |
| 4 | Unchained Melody / (There'll Be Bluebirds Over) The White Cliffs Of Dover | Robson & Jerome |
| 5 | Barbie Girl | Aqua |
| 6 | Believe | Cher |
| 7 | I'll Be Missing You | Puff Daddy & Faith Evans |
| 8 | Three Lions | Baddiel & Skinner & Lightning Seeds |
| 9 | I Will Always Love You | Whitney Houston |
| 10 | Gangsta's Paradise | Coolio feat. LV |
| 11 | My Heart Will Go On | Celine Dion |
| 12 | ...Baby One More Time | Britney Spears |
| 13 | Wonderwall | Oasis |
| 14 | Perfect Day | Various Artists |
| 15 | Killing Me Softly | Fugees |
| 16 | Wannabe | Spice Girls |
| 17 | Think Twice | Celine Dion |
| 18 | Never Ever | All Saints |
| 19 | It's Like That | Run-DMC vs Jason Nevins |
| 20 | All I Want For Christmas Is You | Mariah Carey |
The 2000s
From the Official Top 20 best-selling singles from the 2000s.
| # | Song | Artist |
|---|---|---|
| 1 | Anything Is Possible / Evergreen | Will Young |
| 2 | I Gotta Feeling | Black Eyed Peas |
| 3 | It Wasn't Me | Shaggy feat. Rikrok |
| 4 | Sex On Fire | Kings Of Leon |
| 5 | (Is This The Way To) Amarillo | Tony Christie feat. Peter Kay |
| 6 | Unchained Melody | Gareth Gates |
| 7 | Hallelujah | Alexandra Burke |
| 8 | Chasing Cars | Snow Patrol |
| 9 | Can't Get You Out Of My Head | Kylie Minogue |
| 10 | Poker Face | Lady Gaga |
| 11 | Do They Know It's Christmas? | Band Aid 20 |
| 12 | Crazy | Gnarls Barkley |
| 13 | Lose Yourself | Eminem |
| 14 | Use Somebody | Kings Of Leon |
| 15 | Bleeding Love | Leona Lewis |
| 16 | That's My Goal | Shayne Ward |
| 17 | Pure And Simple | Hear'Say |
| 18 | Rule The World | Take That |
| 19 | Mr Brightside | The Killers |
| 20 | Bad Romance | Lady Gaga |
Using request lists at a gig
DJ Intelligence's planning system asks clients for three lists before the event: Must Play, Play if Possible and Do Not Play. You can ask for the same three lists without the software. The guide to what a mobile DJ is covers the rest of the wedding and party job.
Where to find more lists
DJ Intelligence also publishes request charts for the last dance, father-daughter and mother-son dances, ceremony music, each decade from the 1950s to the 2020s, and genres from country to reggaeton. They are free to download in exchange for an email address, and they aren't reproduced here.
Get the edits you need
Most of these songs need a clean edit for a family wedding or a school event, and an intro edit makes them easier to mix. Record pools carry both; see the best DJ pools. For where to get music without paying, see free and legal DJ music downloads.
How these lists are made
Each list is the top of one published ranking, linked above with the date it covers, in that source's order. We haven't added or reordered songs, and we haven't built a list where no source could be loaded, which is why there is no last-dance list: no data-based last-dance ranking was open to read for this page. Song and artist names follow each source, tidied for capitalisation and obvious typing errors. The methodology explains the whole process.



